Our rooms and suites in Seis am Schlern / Siusi allo Sciliar
Details and prices at a glance
Welcome! Please enter your holiday home. Let yourself go, let yourself be pampered. All our rooms in Seis am Schlern / Siusi allo Sciliar exude their very own, particularly attractive flair. The high quality amenities and every possible convenience guarantee total comfort. Our rooms are the ideal setting for a romantic time in Seis am Schlern / Siusi allo Sciliar.
Rates given are per person per night including ¾ gourmet board and all Inclusive Services. We also charge EUR 2.10 municipal tax for the state of Tyrol per day per person (from 14 years upwards).
Hauenstein 20 m 2
Comfortable double room with natural wood floor, private bathroom, shower, toilet and bidet, hairdryer, satellite TV, telephone, free WLAN Internet access, safe, writing desk and balcony.
Winter 2020/2021
period | 1 night | 7 nights | 14 nights |
---|---|---|---|
16.01. - 30.01.2021 | 1477 / 14 days from Euro 105.5 | ||
30.01. - 06.02.2021 | 1533 / 14 days from Euro 109.5 | ||
06.02. - 20.02.2021 | 1569 / 14 days from Euro 112.07142857143 | ||
20.02. - 27.02.2021 | 1533 / 14 days from Euro 109.5 | ||
27.02. - 21.03.2021 | 1393 / 14 days from Euro 99.5 |
Hauenstein Single 20 m 2
Comfortable single room with natural wood floor, private bathroom, shower, toilet and bidet, hairdryer, satellite TV, telephone, free WLAN Internet access, safe, writing desk and balcony.
Winter 2020/2021
period | 1 night | 7 nights | 14 nights |
---|---|---|---|
16.01. - 30.01.2021 | 1477 / 14 days from Euro 105.5 | ||
30.01. - 06.02.2021 | 1533 / 14 days from Euro 109.5 | ||
06.02. - 20.02.2021 | 1569 / 14 days from Euro 112.07142857143 | ||
20.02. - 27.02.2021 | 1533 / 14 days from Euro 109.5 | ||
27.02. - 21.03.2021 | 1393 / 14 days from Euro 99.5 |
Hauenstein Deluxe 30 m 2
Comfortable double room, on the ground floor with separate entrance, with natural wood floor, private bathroom, shower, toilet and bidet, hairdryer, satellite TV, telephone, free WLAN Internet access, safe, writing desk and private terrace.
Winter 2020/2021
period | 1 night | 7 nights | 14 nights |
---|---|---|---|
16.01. - 30.01.2021 | 1477 / 14 days from Euro 105.5 | ||
30.01. - 06.02.2021 | 1533 / 14 days from Euro 109.5 | ||
06.02. - 20.02.2021 | 1569 / 14 days from Euro 112.07142857143 | ||
20.02. - 27.02.2021 | 1533 / 14 days from Euro 109.5 | ||
27.02. - 21.03.2021 | 1393 / 14 days from Euro 99.5 |
Oswald v.Wolkenstein 30 m 2
Comfortable double room with natural wood floor, private bathroom, shower, toilet and bidet, hairdryer, satellite TV, telephone, free WLAN Internet access, safe, seating corner and balcony.
Winter 2020/2021
period | 1 night | 7 nights | 14 nights |
---|---|---|---|
16.01. - 30.01.2021 | 1556 / 14 days from Euro 111.14285714286 | ||
30.01. - 06.02.2021 | 1612 / 14 days from Euro 115.14285714286 | ||
06.02. - 20.02.2021 | 1650 / 14 days from Euro 117.85714285714 | ||
20.02. - 27.02.2021 | 1612 / 14 days from Euro 115.14285714286 | ||
27.02. - 21.03.2021 | 1483 / 14 days from Euro 105.92857142857 |
Suite Margaretha Schw. 40 m 2
Elegant suite with living room and bedroom, natural wood floor, private bathroom with shower or bathtub, toilet and bidet, hairdryer, satellite TV, telephone, free WLAN Internet access, seating corner, balcony (extra bed available).
Winter 2020/2021
period | 1 night | 7 nights | 14 nights |
---|---|---|---|
16.01. - 30.01.2021 | 1676 / 14 days from Euro 119.71428571429 | ||
30.01. - 06.02.2021 | 1732 / 14 days from Euro 123.71428571429 | ||
06.02. - 20.02.2021 | 1772 / 14 days from Euro 126.57142857143 | ||
20.02. - 27.02.2021 | 1732 / 14 days from Euro 123.71428571429 | ||
27.02. - 21.03.2021 | 1574 / 14 days from Euro 112.42857142857 |
Rittersuite 40 m 2
Exclusive Junior suite with separate living and bedroom, natural wood floor, bathroom with shower or bathtub, WC and bidet, hairdryer, SAT TV, telephone, free WLAN Internet access, safe, couch, sitting corner in the oriel, balcony or terrace (extra beds can be added) NB: One knights’ suite has an all-in-one living and bedroom.
Winter 2020/2021
period | 1 night | 7 nights | 14 nights |
---|---|---|---|
16.01. - 30.01.2021 | 1703 / 14 days from Euro 121.64285714286 | ||
30.01. - 06.02.2021 | 1759 / 14 days from Euro 125.64285714286 | ||
06.02. - 20.02.2021 | 1799 / 14 days from Euro 128.5 | ||
20.02. - 27.02.2021 | 1759 / 14 days from Euro 125.64285714286 | ||
27.02. - 21.03.2021 | 1626 / 14 days from Euro 116.14285714286 |